| BC vs UWA |
| (08/30/08 at Tiger Stadium ) |
| Livingston, AL |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 98 | Dyson,Melvin | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Edwards,Brian | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Lumpkin,Reginald | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 18 | Ortiz,Eric | 3 | 1 | 4 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | ||
| 4 | Jones,DeMorrius | 2 | 2 | 4 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Griffith,Taylor | 3 | 0 | 3 | 1.0/11.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 58 | Butts,Trevor | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Ishmael,Ryan | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Reed,Jonathan | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Achord,Cameron | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Unknown, | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Clark,Cedric | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Ducksworth,Eric | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Etheridge,Michael | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Miller,DeAngelo | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 19 | Ortiz,Jason | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Williams,Chris | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Zifodoya,Jerry | 1 | 0 | 1 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Gamberi,Jonathan | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Gann,Derek | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 57 | Jackson,Tyler | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Snipes,Jordan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Lewis,Chaquille | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Sinyard,Ricky | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 37 | 12 | 49 | 6.0/27.0 | 1/0 | 0/0 | 2 | 1.0/11.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |